| AMACOR AM50A | ASTM | |||
| Yield Strength | 20.8 ksi | 16.0 ksi | ||
| Tensile | 36.6 ksi | 29.0 ksi | ||
| Elongation | 16.30% | 10.00% | ||
| AMACOR AM60B | ASTM | |||
| Yield Strength | 20.9 ksi | 16.0 ksi | ||
| Tensile | 36.9 ksi | 29.0 ksi | ||
| Elongation | 17.30% | 10.00% | ||
| AMACOR AZ91D | ASTM | |||
| Yield Strength | 26.2 ksi | 23.0 ksi | ||
| Tensile | 42.7 ksi | 23.0 ksi | ||
| Elongation | 11.40% | 3.00% | ||
AMACOR is committed to consistently meet customer expectations through continual improvement.